Achieve transformation with NIPM management and leadership training programme designed in conjunction with CIAMA, CMAI and Optimum Resources Academy & Business School.
Build your managerial, administrative and leadership skills for improved performance and organizational effectiveness. Get your people for greater efficiency.
Find the details of our courses below:
01 | Emotional Intelligence, Interpersonal & Communication Skills Course | Managers, Supervisors & Team Leaders | Feb 20-21 Aug 07-08 | 95,000 |
02 | Conflict Management & Influencing Skills For Effective Organizational Performance | Managers, Supervisors & Team Leaders | Feb 20-21 Aug 07-08 | 95,000 |
03 | Excellent Customer Relationship Management Strategy for Exceptional Customer Experience. | Managers/Officers interfacing with Customers and the Public | Aug 10-11 | 110,000 |
04 | Building, Leading, Motivating and Managing High Performance Teams | Managers, Supervisors & Team Leaders | Aug 14-15 | 95,000 |
05 | Train-The-Trainers Workshop in Production, Supply Chain And Operations Management (Developing Professional Capacity To Train for Results in Operations) | HR/Training/Capability Development Managers And HODs/Managers etc. who train their Subordinates | April 27-28 Aug 17-18 | 120,000 |
06 | Results-Oriented Performance Appraisal Workshop (Strategic Tools for Effective Performance Management) | Managers & Supervisors | Aug 21-22 | 120,000 |
07 | Productivity Improvement & Performance Enhancement Course | Private/Public Sector Employees And Officers on GL 01-07 | Feb 09-10 May 04-05 | 95,000 |
08 | Entrepreneurship Development And Industrial Management Workshop | For All Those Who Plan To Start Own Business/Potential Entrepreneurs | Sept 14-15 | 95,000 |
09 | Effective Negotiation Skills Course | Managers and Executives | Sept 18-19 | 120,000 |
10 | Life After Paid Employment Course (Pre-Retirement Programme) | Executives and Employees who are about to retire or those who need to prepare/plan for retirement | Aug 21-22 | 89,000 |
11 | Effective Communication And Technical Report Writing Skills Course | Managers/Engineers/ Technicians/ Supervisors/ Team Leaders | May 29-30 | 120,000 |
12 | Cost Reduction Techniques In Production, Quality, Maintenance, Logistics, Purchasing & Materials Management Functions Course | Production Managers/ Purchasing/Maintenance/ Quality/Logistics/Technical/ Operations/Finance Managers/Officers etc. | Apr 27-28 Oct 12-13 | 120,000 |
13 | Positive Work Attitude, Ethical Integrity And Accountability Course | Executives, Managers, Officers, Supervisors & Team Leaders | Feb 27-28 | 95,000 |
14 | Train-The-Trainers Skills Workshop | All Managers/Officers, Training Co-ordinators | Apr 27-28 Aug 17-18 | 120,000 |
15 | Good Record Keeping & Documentation Training Course (Digitalizing Records & Documents) | Managers, Officers, Supervisors & Team Leaders | Feb 27-28 | 95,000 |
16 | Professional Applied Management Skills For Excellence Course | Managers, Officers, Supervisors & Team Leaders | Nov 14-15 | 95,000 |
17 | Communication And Record Keeping Course | Managers, Officers, Supervisors & Team Leaders | Feb 27-28 | 95,000 |
18 | Punctuality & Time Management Skills Course | Managers, Officers, Supervisors & Team Leaders | Feb 27-28 | 95,000 |
19 | Effective Management Skills Course | Executives, Managers, Officers, Supervisors & Team Leaders | Aug 24-25 | 95,000 |
20 | Leadership, Team Motivation & Performance Enhancement Course | Managers, Officers, Supervisors & Team Leaders | Aug 28-29 | 95,000 |
21 | Team Building And Leadership Skills Course | Managers, Officers, Supervisors & Team Leaders | Aug 28-29 | 95,000 |
22 | Effective Contract Administration And Negotiation Skills Workshop | Executives, Managers, Senior Officers | Aug 30-31 | 150,000 |
23 | Public Service Productivity And Performance Improvement Workshop | Directors, GMs, Chief Officers/Senior Officers | Sep 18-19 | 150,000 |
24 | Leadership in Public Administration & Management For Exceptional Service Seminar | HODs of Departments, Chief/Senior Officers, Leaders & Executives | Sep 18-19 | 150,000 |
25 | Performance Management for Improved Workforce Productivity Workshop | HODs, Chief/Senior Officers, Executives & Managers | Feb 09-10 May 04-05 | 130,000 |
26 | Waste Elimination/Cost Reduction And Resource Optimization Workshop | Managers/Principal Officers | Apr 27-28 Oct 12-13 | 120,000 |
27 | Digital Marketing Tools for Business Success | Managers, Executives & Entrepreneurs | Sep 28-29 | 75,000 |
28 | Customer Relationship Building, Retention, Sales & Loyalty Boosting Skills Workshop | Executives, Managers & Officers | Oct 05-06 | 120,000 |
NIGERIAN INSTITUTE OF PRODUCTION MANAGEMENT.
Acme House, 23 Acme Road, Ogba Industrial Estate, Ikeja Lagos. Website; www.nipmnigeria.com.ng Email: nipm.nigeria@yahoo.com or info@nipmnigeria.com.ng
09023194157, 08023140750, 08069006671, 08066411565.
The Registrar
Nigeria Institute of Production Management
Acme House, 23, Acme Road,
Ogba Industrial Estate,
P.O. Box 7798, Ikeja, Lagos, Nigeria
Tel: 08023140750
Email: info@nipmnigeria.com.ng
Tel: 08023140750, 08066411565, 08069006671, 09023194157
Leave a Reply