Implement your quality and safety /HSE policy for improved compliance, efficiency, risk reduction, accident prevention (zero accident), safer internal and external environment, safety culture and excellent customer service. Find our courses below:
01 | Current Good Manufacturing Practice (cGMP) Course | All Factory Staff | Feb 09-10 Jun 01-02 | 95,000 |
02 | Safety, Health And Environmental (SHE) Management Course | All Staff | Feb 13-14 Jun 05-06 | 95,000 |
03 | Food Safety, Hygiene & Sanitation Course | All Staff | Feb 13-14 Jun 05-06 | 95,000 |
04 | Good Housekeeping/5S Training Course | All Factory/Plant Employees | Feb 13-14 Jun 05-06 | 95,000 |
05 | Good Laboratory Practice (GLP) Course (Statutory Requirements and Standards) | Scientists, Technologists, Lab. Technicians, Analysts etc. | Feb 13-14 Jun 05-06 | 95,000 |
06 | Hazard Analysis Critical Control Point (HACCP) Workshop (Food/Pharma Safety Management System-FPSMS) | Plant/Production/ Maintenance, HSE, Quality Managers/Officers | Feb 13-14 Jun 05-06 | 95,000 |
07 | Pharmaceutical Safety & Quality Improvement Skills Course | All Production/ QC/ Maintenance/Stores / Processing/Packaging & General Plant Staff | Feb 13-14 Jun 05-06 | 95,000 |
08 | Quality Inspection Skills Course | Quality Inspectors Process/Quality Technicians | Feb 13-14 Jun 05-06 | 95,000 |
09 | Process Control And Quality Control Course | Process Control And QC Managers/Officers/ Technicians | Feb 13-14 Jun 05-06 | 110,000 |
10 | Quality Assurance Management Course | Quality Assurance Managers/ Officers | Feb 16-17 Jun 08-09 | 120,000 |
11 | Total Quality Management (TQM) & Continuous Improvement Course | All Managers/Officers | Feb 20-21 Jun 12-13 | 110,000 |
12 | Water Treatment, Waste Water Plant Management And Pollution Control Workshop | Utility Managers, HSE Managers, Quality Managers, Production Managers, Plant Engineers/Officers | Feb 09-10 Jun 15-16 | 120,000 |
13 | Six Sigma Training Workshop | Production, Quality Managers/Officers/ Supervisors/Team Leaders | Feb 13-14 Jun 05-06 | 120,000 |
14 | Advanced Inspection Techniques Course | Directors, Principal Regulatory Officers (PRO) etc. | Feb 09-10 Jun 15-16 | 130,000 |
15 | cGMP & Inspection Techniques Course | Directors, Principal Regulatory Officers (PRO) etc. | Feb 09-10 Jun 15-16 | 130,000 |
16 | Good Documentation Practice (GDP) Course | Directors, Principal Regulatory Officers (PRO) etc. | Feb 09-10 Jun 15-16 | 130,000 |
17 | Drugs & Veterinary Medicines Inspection Workshop | Directors, Principal Regulatory Officers (PRO) etc. | Feb 09-10 Jun 15-16 | 140,000 |
18 | Occupational Health & Safety Management Course | Safety Officers, Industrial Hygienists, Operatives, Office Staff etc. | Feb 09-10 Jun 15-16 | 95,000 |
19 | Proactive Security Operations Management Course | Chief Security Officers/Security Managers | Jul 03-04 | 110,000 |
20 | Incident Investigation & Reporting Course | HSE Managers/Officers, Security Managers/ Supervisors | Feb 23-24 Jun 15-16 | 95,000 |
21 | Industrial Safety & Environmental Management Workshop | HSE Managers/Safety Officers/Production Managers/Supervisors | Feb 23-24 Jun 15-16 | 95,000 |
22 | Security Operations, Supervision, Control, Management And Crime Prevention Workshop | Security Managers/Officers /Supervisors | Feb 23-24 Jun 15-16 | 95,000 |
23 | Restaurant Service Quality, Food Safety, Hygiene & Sanitation Course | Managers & Supervisors/ Senior Food Handlers/ Personnel Relating with Customers | Feb 20-21 May 29-30 | 95,000 |
- All the programmes are available as Open, In-House & Online
- 5% Discount Available for Members & Multiple Nominations
- At least 3 weeks Advance Notice of Nominations required.
- Dates/Fees subject to change. You can arrange with us to train your staff at your own desired dates.
- For registration and further enquiries contact The Director, Capacity Building,
NIGERIAN INSTITUTE OF PRODUCTION MANAGEMENT.
Acme House, 23 Acme Road, Ogba Industrial Estate, Ikeja Lagos. Website; www.nipmnigeria.com.ng Email: nipm.nigeria@yahoo.com or info@nipmnigeria.com.ng
09023194157, 08023140750, 08069006671, 08066411565.